Size in mm. | Weight in Kgs Per Mtr |
Weight in Kgs Per 12 ft |
6® | 0 | 2.64 |
8 mm | 0.395 | 4.74 |
10 mm | 1 | 7.4 |
12 mm | 0.885 | 10.62 |
16 mm | 2 | 18.94 |
20 mm | 2.466 | 29.59 |
25 mm | 4 | 46.22 |
32 mm | 6.313 | 75.76 |
CONVERSION TABLE
1 Meter | 3.2809 Feet |
1 Feet | 0.0348 Meter |
1 Feet | 12 inch |
1 Feet | 305 mm |
1 Inch | 25.4 mm |
1 cm | 10 mm |
1 mm | 0.03937 inch |
Reviews
There are no reviews yet.