|
Size in mm. |
S/M/L |
Weight in Kgs Per Meter |
Weight in Kgs Per 18 Feet |
M.S Beam | 100 X 50 | Standard | 8 | 44 |
M.S Beam | 100 X 50 | Medium | 7 | 38.5 |
M.S Beam | 100 X 50 | Large | 5.6 | 30.8 |
M.S Beam | 100 X 116 | Standard | 23 | 126.5 |
M.S Beam | 100 X116 | Large | 22 | 121 |
M.S Beam | 125 X 70 | Standard | 13 | 71.5 |
M.S Beam | 125 X 70 | Medium | 10.5 | 57.75 |
M.S Beam | 125 X 70 | Large | 9 | 49.5 |
M.S Beam | 150 X 75 | Standard | 15 | 82.5 |
M.S Beam | 150 X 75 | Large | 13.5 | 74.25 |
M.S Beam | 175 X 85 | Standard | 19.5 | 107.25 |
M.S Beam | 200 X 100 | Standard | 25.9 | 142.45 |
M.S Beam | 200 X 100 | Large | 24.2 | 133.1 |
M.S Beam | 250 X 125 | Standard | 38.1 | 209.55 |
M.S Beam | 300 X 140 | Standard | 45.1 | 248.05 |
M.S Beam | 350 X 140 | Standard | 52.9 | 290.95 |
M.S Beam | 400 X 140 | Standard | 62.6 | 344.3 |
M.S Beam | 450 X 150 | Standard | 73.1 | 402.05 |
M.S Beam | 500 X 180 | Standard | 87.7 | 482.35 |
M.S Beam | 600 X 210 | Standard | 125 | 687.5 |
Reviews
There are no reviews yet.