Items | Size in MM. | Weight in Kgs Per Meter | Weight in Kgs Per 18 Feet |
MS Round Bar | 6 MM | 0.22 | 1.21 |
MS Round Bar | 8 MM | 0.39 | 2 |
MS Round Bar | 10 MM | 0.62 | 3.41 |
MS Round Bar | 12 MM | 0.89 | 5 |
MS Round Bar | 16 MM | 1.58 | 8.69 |
MS Round Bar | 20 MM | 2.47 | 14 |
MS Round Bar | 25 MM | 3.85 | 21.175 |
MS Round Bar | 32 MM | 6.31 | 35 |
MS Round Bar | 36 MM | 7.99 | 43.945 |
MS Round Bar | 40 MM | 9.86 | 54 |
MS Round Bar | 45 MM | 12.29 | 67.595 |
MS Round Bar | 50 MM | 15.41 | 85 |
MS Round Bar | 53 MM | 17.31 | 95.205 |
MS Round Bar | 56 MM | 19.34 | 106 |
MS Round Bar | 60 MM | 22.18 | 121.99 |
MS Round Bar | 63 MM | 24.47 | 135 |
MS Round Bar | 70 MM | 30.21 | 166.155 |
MS Round Bar | 75 MM | 34.66 | 190.63 |
MS Round Bar | 80 MM | 39.46 | 217.03 |
MS Round Bar | 100 MM | 61.66 | 339.13 |
MS Round Bar | 110 MM | 74.6 | 410.3 |
MS Round Bar | 125 MM | 96.34 | 529.87 |
Steel Products
M.S. ROUND BARS
MS Round Bar: The M.S Rounds we supply are known for excellent industrial usage, widely in the building and construction industry. They are made using mild steel and are also known for their ability to withstand extreme weather conditions. We supply them with technical specifications as detailed to us by our customers.
Available in Different – Different Sizes:
MS ROUND BAR – 06 MM, 08 MM, 10 MM, 12 MM, 16 MM, 20 MM, 25 MM, 32 MM, 36 MM, 40 MM, 45 MM, 50 MM, 53 MM, 56 MM, 60 MM, 63 MM, 70 MM, 75 MM, 80 MM, 100 MM, 110 MM, 125 MM.
MS Round Bar: The M.S Rounds we supply are known for excellent industrial usage, widely in the building and construction industry. They are made using mild steel and are also known for their ability to withstand extreme weather conditions. We supply them with technical specifications as detailed to us by our customers.
Reviews
There are no reviews yet.