MS SQUARE PIPE

Category:
Size in mm. Weight in Kgs
Per Mtr
Weight in Kgs
Per 18 ft
8×8 0.5 2.75
9×9 0.64 3.52
10×10 0.78 4.312
11×11 0.95 5.225
12×12 1.13 6.226
16×16 2.01 11.044
20×20 3.14 17.27
25×25 4.91 26.994
32×32 8.04 44.209
40×40 12.56 69.08
50×50 19.62 107.894
63×63 31.16 171.38
75×75 44.15 242.82
100×100 78.5 431.739
110×110 94.98 522.39

CONVERSION TABLE

1 Meter 3.2809 Feet
1 Feet 0.0348 Meter
1 Feet 12 inch
1 Feet 305 mm
1 Inch 25.4 mm
1 cm 10 mm
1 mm 0.03937 inch

Reviews

There are no reviews yet.

Be the first to review “MS SQUARE PIPE”

Your email address will not be published. Required fields are marked *