ROUND PIPES

Category:
NB & SERIES Wall
Thickness mm
Nominal Weight Galvanised Pipes Nominal Weight Galvanised Pipes
15 L 2 0.95 5.7 0.96 5.76
M 2.6 1.21 7.26 1.22 7.32
H 3.2 1.44 8.64 1.45 8.7
20 L 2.3 1.38 8.28 1.39 8.34
M 2.6 1.56 9.36 1.57 9.42
H 3.2 1.87 11.22 1.88 11.28
25 L 2.6 1.98 11.88 2 12
M 3.2 2.41 14.46 2.43 14.58
H 4 2.93 17.58 2.95 17.7
32 L 2.6 2.54 15.24 2.57 15.42
M 3.2 3.1 18.6 3.13 18.78
H 4 3.79 22.74 3.82 22.92
40 L 2.9 3.23 19.38 3.27 19.62
M 3.2 3.56 21.36 3.6 21.6
H 4 4.37 26.22 4.41 26.46
50 L 2.9 4.08 24.48 4.15 24.9
M 3.6 5.03 30.18 5.1 30.6
H 4.5 6.19 37.14 6.26 37.56
65 L 3.2 5.71 34.26 5.83 34.98
M 3.6 6.42 38.52 6.54 39.24
H 4.5 7.93 47.58 8.05 48.3
80 L 3.2 6.72 40.32 6.89 41.34
M 4 8.36 50.16 8.53 51.18
H 4.8 9.9 59.4 10.1 60.6
100 L 3.6 9.75 58.5 10 60
M 4.5 12.2 73.2 12.5 75
H 5.4 14.5 87 14.8 88.8
125 M 4.8 15.9 95.4 16.4 98.4
H 5.4 17.9 107.4 18.4 110.4
150 M 4.8 18.9 113.4 19.5 117
H 5.4 21.3 127.8 21.9 131.4

CONVERSION TABLE

1 Meter 3.2809 Feet
1 Feet 0.0348 Meter
1 Feet 12 inch
1 Feet 305 mm
1 Inch 25.4 mm
1 cm 10 mm
1 mm 0.03937 inch

Reviews

There are no reviews yet.

Be the first to review “ROUND PIPES”

Your email address will not be published. Required fields are marked *